search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, April 2012.

    Little Owl | Andrey Kovalenko | 3

    Black-winged Stilt | Vassiliy Fedorenko | 3

    Chukar Partridge | Aisagali Kadirov | 3

    Siberian Stonechat | Askar Isabekov | 2

    Asian Desert Warbler | Andrey Kovalenko | 2

    East Siberian White Wagtail | Gennadiy Dyakin | 2

    Black-winged Stilt | Gennadiy Dyakin | 2

    Song Thrush | Andrey Vilyayev | 2

    Black-winged Stilt | Vassiliy Fedorenko | 2

    Pied Bushchat | Andrey Kovalenko | 2

    Golden Eagle | Andrey Vilyayev | 2

    Bluethroat | Askar Isabekov | 2

    Green Sandpiper | Gennadiy Dyakin | 2

    Cattle Egret | Andrey Vilyayev | 2

    Little Owl | Andrey Kovalenko | 2

    Whooper Swan | Gennadiy Dyakin | 2

    European Greenfinch | Askar Isabekov | 1

    Siberian Stonechat | Askar Isabekov | 1

    European Greenfinch | Askar Isabekov | 1

    Pied Wheatear | Askar Isabekov | 1

    Black-throated Thrush | Askar Isabekov | 1

    Turkestan Shrike | Askar Isabekov | 1

    Grey-headed Goldfinch | Askar Isabekov | 1

    Great Crested Grebe | Askar Isabekov | 1

    Grey-headed Goldfinch | Askar Isabekov | 1

    Common Chiffchaff | Askar Isabekov | 1

    Masked Wagtail | Askar Isabekov | 1

    Brown Dipper | Askar Isabekov | 1

    Turkestan Tit | Andrey Kovalenko | 1

    Black Stork | Gennadiy Dyakin | 1

    Garganey | Gennadiy Dyakin | 1

    Garganey | Gennadiy Dyakin | 1

    Common Redshank | Gennadiy Dyakin | 1

    North Mongolian Yellow Wagtail | Gennadiy Dyakin | 1

    Grey-headed Wagtail | Gennadiy Dyakin | 1

    Siberian White Wagtail | Gennadiy Dyakin | 1

    Black-headed Wagtail | Gennadiy Dyakin | 1

    Black-throated Thrush | Gennadiy Dyakin | 1

    Common Kestrel | Gennadiy Dyakin | 1

    Common Sandpiper | Gennadiy Dyakin | 1

    Black-headed Gull | Gennadiy Dyakin | 1

    Common Moorhen | Gennadiy Dyakin | 1

    Tree Pipit | Oleg Lyakhov | 1

    Central Asia Starling | Vladimir Shefer | 1

    White Wagtail | Vladimir Shefer | 1

    Garganey | Vladimir Shefer | 1

    Siberian Common Starling | Vladimir Shefer | 1

    Black-Bellied Sandgrouse | Andrey Vilyayev | 1

    Northern Wheatear | Andrey Vilyayev | 1

    Kentish Plover | Andrey Vilyayev | 1

    Eastern Black-eared Wheatear | Andrey Vilyayev | 1

    Caspian Plover | Andrey Vilyayev | 1

    Cattle Egret | Andrey Vilyayev | 1

    Red-throated Pipit | Andrey Vilyayev | 1

    Golden Eagle | Andrey Vilyayev | 1

    Yellow-backed Wagtail | Andrey Vilyayev | 1

    Black-headed Wagtail | Andrey Vilyayev | 1

    Yellow Wagtail | Andrey Vilyayev | 1

    Black Stork | Vassiliy Fedorenko | 1

    Black Kite | Vassiliy Fedorenko | 1

    Northern Wheatear | Vassiliy Fedorenko | 1

    Little Bustard | Vassiliy Fedorenko | 1

    Dalmatian Pelican | Vassiliy Fedorenko | 1

    North Mongolian Yellow Wagtail | Vassiliy Fedorenko | 1

    Sand Martin | Vassiliy Fedorenko | 1

    White-winged Tern | Vassiliy Fedorenko | 1

    Black Tern | Vassiliy Fedorenko | 1

    Black-tailed Godwit | Vassiliy Fedorenko | 1

    Common Tern | Vassiliy Fedorenko | 1

    Pied Avocet | Vassiliy Fedorenko | 1

    Common Shelduck | Vassiliy Fedorenko | 1

    Kentish Plover | Aisagali Kadirov | 1

    Rock Sparrow | Aisagali Kadirov | 1

    Chukar Partridge | Aisagali Kadirov | 1

    Hoopoe | Aisagali Kadirov | 1

    Common Tern | Aisagali Kadirov | 1

    Bar-tailed Godwit | Aisagali Kadirov | 1

    Common Tern | Aisagali Kadirov | 1

    Glossy Ibis | Aisagali Kadirov | 1

    Little Stint | Aisagali Kadirov | 1

    Bar-tailed Godwit | Aisagali Kadirov | 1

    Black-winged Stilt | Aisagali Kadirov | 1

    Continental Cormorant | Askar Isabekov | 1

    Northern Wheatear | Askar Isabekov | 1

    Isabelline Wheatear | Askar Isabekov | 1

    Ring-necked Pheasant | Askar Isabekov | 1

    Little Owl | Andrey Kovalenko | 1

    Northern Lapwing | Gennadiy Dyakin | 1

    Green Sandpiper | Gennadiy Dyakin | 1

    Caspian Gull | Vladimir Shefer | 1

    Redwing | Andrey Vilyayev | 1

    Ortolan Bunting | Andrey Vilyayev | 1

    Marsh Sandpiper | Andrey Vilyayev | 1

    Crested Lark | Andrey Vilyayev | 1

    Pied Avocet | Vassiliy Fedorenko | 1

    Western Marsh-Harrier | Vassiliy Fedorenko | 1

    Black-tailed Godwit | Alexey Loginovskikh | 1

    Whooper Swan | Alexey Loginovskikh | 1

    Western Capercaillie | Venera Nugmanova | 1

    Little Tern | Aisagali Kadirov | 1

    Continental Cormorant | Gennadiy Dyakin | 1

    Common Chiffchaff | Gennadiy Dyakin | 1

    Tree Pipit | Gennadiy Dyakin | 1

    Common Redshank | Gennadiy Dyakin | 1

    Green Sandpiper | Gennadiy Dyakin | 1

    Little Ringed Plover | Gennadiy Dyakin | 1

    Great Cormorant | Gennadiy Dyakin | 1

    Black-headed Gull | Gennadiy Dyakin | 1

    White Wagtail | Vladimir Shefer | 1

    Siberian Common Starling | Vladimir Shefer | 1

    Common Redshank | Vladimir Shefer | 1

    Hawfinch | Andrey Vilyayev | 1

    Pied Wheatear | Andrey Vilyayev | 1

    Red-necked Phalarope | Andrey Vilyayev | 1

    Greater Sand Plover | Andrey Vilyayev | 1

    Black Tern | Vassiliy Fedorenko | 1

    Whooper Swan | Alexey Loginovskikh | 1

    Long-legged Buzzard | Aisagali Kadirov | 1

    Dunlin | Aisagali Kadirov | 1

    Eastern Buzzard | Askar Isabekov | 1

    Daurian Shrike | Askar Isabekov | 1

    Little Owl | Andrey Kovalenko | 1

    Black Stork | Gennadiy Dyakin | 1

    Pied Wheatear | Gennadiy Dyakin | 1

    Tree Pipit | Vladimir Shefer | 1

    Fieldfare | Andrey Vilyayev | 1

    Pied Flycatcher | Andrey Vilyayev | 1

    Siberian Stonechat | Andrey Vilyayev | 1

    Greater Sand Plover | Andrey Vilyayev | 1

    Pied Wheatear | Aisagali Kadirov | 1

    Eurasian Whimbrel | Aisagali Kadirov | 1

    Siberian Stonechat | Askar Isabekov | 1

    Pied Wheatear | Askar Isabekov | 1

    White-bellied Dipper | Askar Isabekov | 1

    Pied Bushchat | Andrey Kovalenko | 1

    Pied Avocet | Gennadiy Dyakin | 1

    North Mongolian Yellow Wagtail | Gennadiy Dyakin | 1

    Yellow Wagtail | Gennadiy Dyakin | 1

    East Siberian White Wagtail | Gennadiy Dyakin | 1

    Black-winged Stilt | Vassiliy Fedorenko | 1

    Sand Martin | Vassiliy Fedorenko | 1

    Bluethroat | Askar Isabekov | 1

    Common Chiffchaff | Askar Isabekov | 1

    Garganey | Gennadiy Dyakin | 1

    Masked Wagtail | Vladimir Shefer | 1

    Asian Desert Warbler | Andrey Kovalenko | 1

    Great Crested Grebe | Gennadiy Dyakin | 1

    Northern Wheatear | Gennadiy Dyakin | 1

    Black-tailed Godwit | Gennadiy Dyakin | 1

    Black-headed Gull | Vladimir Shefer | 1

    Grey Wagtail | Gennadiy Dyakin | 1

    Pied Avocet | Gennadiy Dyakin | 1

    Common Sandpiper | Gennadiy Dyakin | 1

    Great Crested Grebe | Gennadiy Dyakin | 1

    Pied Wheatear | Gennadiy Dyakin | 1

    Garganey | Gennadiy Dyakin | 1

    Pied Wheatear | Askar Isabekov | 1

    Pied Avocet | Gennadiy Dyakin | 1

    Common Oystercatcher | Gennadiy Dyakin | 1

    Common Redshank | Oleg Lyakhov | 1

    Pied Wheatear | Askar Isabekov | 1

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-22

    Андрей Коваленко: Вопрос - что он тут потерял в июне... Когда снимал, думал что снимаю курганника...

    2026-06-21

    Андрей Коваленко: По фото вряд ли, но в это время там только луговые...

    more unidentified birds...