search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, July 2016.

    Short-toed Snake-Eagle | Oleg Belyalov | 4

    Common Rosefinch | Alexandr Belyaev | 3

    Pied Wheatear | Askar Isabekov | 2

    Desert Wheatear | Askar Isabekov | 2

    Plain Mountain Finch | Askar Isabekov | 2

    Short-toed Snake-Eagle | Oleg Belyalov | 2

    Temminck's Stint | Oleg Belyalov | 2

    Himalayan Vulture | Oleg Belyalov | 2

    Moustached Warbler | Yevgeny Belousov | 2

    Rock Bunting | Vladimir Vorobyov | 2

    Common Sandpiper | Alexandr Katuncev | 2

    Lesser Grey Shrike | Alexandr Belyaev | 2

    White-crowned Penduline Tit | Alexandr Belyaev | 2

    Common Cuckoo | Alexandr Belyaev | 2

    Eurasian Collared Dove | Anna Yasko | 2

    Sociable Lapwing | Oleg Belyalov | 2

    Short-toed Snake-Eagle | Oleg Belyalov | 2

    Himalayan Vulture | Oleg Belyalov | 2

    Lesser Kestrel | Vladimir Vorobyov | 2

    Terek Sandpiper | Yuriy Malkov | 2

    Pied Wheatear | Askar Isabekov | 1

    Crested Lark | Askar Isabekov | 1

    Steppe Horned Lark | Askar Isabekov | 1

    Finsch's Wheatear | Askar Isabekov | 1

    Common Mynah | Askar Isabekov | 1

    Wood Pigeon | Askar Isabekov | 1

    Red-billed Chough | Askar Isabekov | 1

    Guldenstadt's Redstart | Askar Isabekov | 1

    Pied Wheatear | Andrey Vilyayev | 1

    Northern Wheatear | Andrey Vilyayev | 1

    Eurasian Jackdaw | Andrey Vilyayev | 1

    European Bee-eater | Andrey Vilyayev | 1

    Wood Pigeon | Andrey Vilyayev | 1

    Himalayan Vulture | Andrey Vilyayev | 1

    Greenish Warbler | Andrey Vilyayev | 1

    Sociable Lapwing | Oleg Belyalov | 1

    Little Bustard | Oleg Belyalov | 1

    Little Stint | Oleg Belyalov | 1

    Black-Bellied Sandgrouse | Zhaskairat Ermek | 1

    Whiskered Tern | Yevgeny Belousov | 1

    Black-winged Stilt | Yevgeny Belousov | 1

    Pygmy Cormorant | Yevgeny Belousov | 1

    Common Moorhen | Yevgeny Belousov | 1

    Common Tern | Vladimir Muravskiy | 1

    Common Kestrel | Vladimir Vorobyov | 1

    Sand Martin | Vladimir Vorobyov | 1

    Ruddy Shelduck | Vladimir Vorobyov | 1

    Masked Wagtail | Vladimir Vorobyov | 1

    Ortolan Bunting | Vladimir Vorobyov | 1

    Common Starling | Vladimir Vorobyov | 1

    Eastern Imperial Eagle | Vladimir Vorobyov | 1

    Peregrine Falcon | Vladimir Vorobyov | 1

    Lesser Kestrel | Vladimir Vorobyov | 1

    Oriental Turtle Dove | Yuriy Malkov | 1

    Little Bustard | Yuriy Malkov | 1

    Black-winged Pratincole | Yuriy Malkov | 1

    Common Redshank | Yuriy Malkov | 1

    Terek Sandpiper | Yuriy Malkov | 1

    Ruff | Yuriy Malkov | 1

    Black-tailed Godwit | Yuriy Malkov | 1

    Little Gull | Yuriy Malkov | 1

    Eurasian Bittern | Yuriy Malkov | 1

    Black-winged Pratincole | Yuriy Malkov | 1

    Mute Swan | Yuriy Malkov | 1

    Black-headed Gull | Yuriy Malkov | 1

    Oriental Turtle Dove | Yuriy Malkov | 1

    Eurasian Curlew | Yuriy Malkov | 1

    Little Gull | Yuriy Malkov | 1

    Common Oystercatcher | Alexandr Belyaev | 1

    Bluethroat | Alexandr Belyaev | 1

    Black-headed Wagtail | Alexandr Belyaev | 1

    Common Tern | Alexandr Belyaev | 1

    Ruddy Turnstone | Anna Yasko | 1

    Caspian Gull | Anna Yasko | 1

    Caspian Gull | Anna Yasko | 1

    Golden Eagle | Maksut Nurkabayev | 1

    Red-necked Phalarope | Maksut Nurkabayev | 1

    Pied Wheatear | Askar Isabekov | 1

    Rosy Starling | Askar Isabekov | 1

    Eurasian Spoonbill | Yevgeny Belousov | 1

    Purple Heron | Yevgeny Belousov | 1

    Richard's Pipit | Vladimir Vorobyov | 1

    Rock Bunting | Vladimir Vorobyov | 1

    European Nightjar | Gleb Bolbotov | 1

    Little Bustard | Yuriy Malkov | 1

    White-winged Tern | Yuriy Malkov | 1

    Little Ringed Plover | Yuriy Malkov | 1

    Black-tailed Godwit | Yuriy Malkov | 1

    Pied Avocet | Yuriy Malkov | 1

    Oriental Turtle Dove | Yuriy Malkov | 1

    Merlin | Yuriy Malkov | 1

    Common Sandpiper | Alexandr Belyaev | 1

    Hoopoe | Anna Yasko | 1

    Common Tern | Anna Yasko | 1

    Golden Eagle | Maksut Nurkabayev | 1

    Rosy Starling | Askar Isabekov | 1

    Pied Wheatear | Andrey Vilyayev | 1

    Little Stint | Yevgeny Belousov | 1

    Lesser Kestrel | Vladimir Vorobyov | 1

    White-winged Tern | Yuriy Malkov | 1

    White-winged Tern | Yuriy Malkov | 1

    Common Kestrel | Yuriy Malkov | 1

    Oriental Turtle Dove | Yuriy Malkov | 1

    Merlin | Yuriy Malkov | 1

    Ruddy Turnstone | Anna Yasko | 1

    Plain Mountain Finch | Askar Isabekov | 1

    Black-winged Stilt | Yuriy Malkov | 1

    Common Kestrel | Yuriy Malkov | 1

    Common Moorhen | Yevgeny Belousov | 1

    Black-winged Pratincole | Yuriy Malkov | 1

    Merlin | Yuriy Malkov | 1

    Common Snipe | Yuriy Malkov | 1

    Black-winged Stilt | Yuriy Malkov | 1

    Pied Wheatear | Askar Isabekov | 1

    Pygmy Cormorant | Yevgeny Belousov | 1

    Common Moorhen | Yevgeny Belousov | 1

    White-winged Tern | Yuriy Malkov | 1

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-22

    Андрей Коваленко: Вопрос - что он тут потерял в июне... Когда снимал, думал что снимаю курганника...

    2026-06-21

    Андрей Коваленко: По фото вряд ли, но в это время там только луговые...

    more unidentified birds...