search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, November 2013.

    White-tailed Sea-Eagle | Oleg Belyalov | 3

    Slavonian Grebe | Alexey Timoshenko | 2

    Steppe Eagle | Oleg Belyalov | 2

    Fieldfare | Aisagali Kadirov | 2

    Black Lark | Aleksandr Feldman | 2

    Siberian Common Starling | Yevgeny Belousov | 2

    Long-tailed Rosefinch | Askar Isabekov | 2

    White-tailed Sea-Eagle | Andrey Kovalenko | 2

    Eurasian Blackbird | Askar Isabekov | 1

    Mistle Thrush | Askar Isabekov | 1

    Azure Tit | Askar Isabekov | 1

    European Greenfinch | Askar Isabekov | 1

    Northern Reed Bunting | Askar Isabekov | 1

    Great White Egret | Askar Isabekov | 1

    Crested Lark | Askar Isabekov | 1

    White-tailed Sea-Eagle | Askar Isabekov | 1

    Common Chaffinch | Askar Isabekov | 1

    Brambling | Askar Isabekov | 1

    Black-throated Thrush | Askar Isabekov | 1

    Syr-Darya Pheasant | Alexey Timoshenko | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    Black-throated Accentor | Alexey Timoshenko | 1

    Spanish Sparrow | Alexey Timoshenko | 1

    Bearded Tit | Alexey Timoshenko | 1

    Common Mynah | Alexey Timoshenko | 1

    Hen Harrier | Alexey Timoshenko | 1

    Little Owl | Alexey Timoshenko | 1

    Common Raven | Alexey Timoshenko | 1

    Twite | Alexey Timoshenko | 1

    Common Treecreeper | Alexey Timoshenko | 1

    Steppe Eagle | Andrey Kovalenko | 1

    Azure Tit | Andrey Kovalenko | 1

    Whooper Swan | Andrey Kovalenko | 1

    Steppe Eagle | Gennadiy Dyakin | 1

    White-tailed Sea-Eagle | Gennadiy Dyakin | 1

    Eurasian Goldfinch | Gennadiy Dyakin | 1

    Northern Reed Bunting | Gennadiy Dyakin | 1

    Northern Reed Bunting | Gennadiy Dyakin | 1

    Long-tailed Rosefinch | Gennadiy Dyakin | 1

    Black-throated Thrush | Gennadiy Dyakin | 1

    Common Goldeneye | Vladimir Shefer | 1

    Mallard | Vladimir Shefer | 1

    Grey Heron | Aleksandr Guskov | 1

    Merlin | Oleg Belyalov | 1

    Long-tailed Tit | Oleg Belyalov | 1

    White-winged Grosbeak | Oleg Belyalov | 1

    Caspian Gull | Oleg Belyalov | 1

    Steppe Eagle | Oleg Belyalov | 1

    Steppe Eagle | Vassiliy Fedorenko | 1

    Pallas's Gull | Vassiliy Fedorenko | 1

    Little Owl | Vassiliy Fedorenko | 1

    Steppe Eagle | Vassiliy Fedorenko | 1

    Mistle Thrush | Aisagali Kadirov | 1

    Red-breasted Flycatcher | Aisagali Kadirov | 1

    Blue-cheeked Bee-eater | Aisagali Kadirov | 1

    Eurasian Jackdaw | Aisagali Kadirov | 1

    Azure Tit | Viktor Kolesnikov | 1

    Eurasian Dipper | Viktor Kolesnikov | 1

    Tree Sparrow | Viktor Kolesnikov | 1

    Smew | Viktor Kolesnikov | 1

    Mallard | Viktor Kolesnikov | 1

    Mallard | Natali Kim | 1

    Eurasian Dipper | Natali Kim | 1

    Mallard | Natali Kim | 1

    Mallard | Natali Kim | 1

    Goosander | Natali Kim | 1

    Black Lark | Aleksandr Feldman | 1

    Carrion Crow | Yevgeny Belousov | 1

    Fieldfare | Valentin Zenkov | 1

    Eurasian Dipper | Valentin Zenkov | 1

    Eurasian Dipper | Valentin Zenkov | 1

    Snow Bunting | Aleksandr Putilin | 1

    Long-tailed Rosefinch | Vladimir Vorobyov | 1

    Grey-headed Goldfinch | Vladimir Vorobyov | 1

    Long-tailed Rosefinch | Vladimir Vorobyov | 1

    Common Treecreeper | Alexandr Fedulin | 1

    Goldcrest | Alexandr Fedulin | 1

    Himalayan Golden Eagle | Askar Isabekov | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    Snow Bunting | Alexey Timoshenko | 1

    Whooper Swan | Andrey Kovalenko | 1

    Eastern Buzzard | Gennadiy Dyakin | 1

    Steppe Eagle | Oleg Belyalov | 1

    Corn Bunting | Vassiliy Fedorenko | 1

    Northern Bullfinch | Viktor Kolesnikov | 1

    Eurasian Dipper | Viktor Kolesnikov | 1

    Pander's Ground-Jay | Malik Nukusbekov | 1

    Eurasian Siskin | Valentin Zenkov | 1

    Steppe Eagle | Andrey Kovalenko | 1

    White-tailed Sea-Eagle | Andrey Kovalenko | 1

    White-tailed Sea-Eagle | Gennadiy Dyakin | 1

    Steppe Eagle | Oleg Belyalov | 1

    Eurasian Nuthatch | Viktor Kolesnikov | 1

    Eurasian Dipper | Natali Kim | 1

    Common Goldeneye | Natali Kim | 1

    Mallard | Natali Kim | 1

    Common Goldeneye | Natali Kim | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    European Greenfinch | Gennadiy Dyakin | 1

    Eastern Imperial Eagle | Gennadiy Dyakin | 1

    Caspian Gull | Vladimir Shefer | 1

    Carrion Crow | Yevgeny Belousov | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    White-tailed Sea-Eagle | Gennadiy Dyakin | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    Steppe Eagle | Andrey Kovalenko | 1

    Mallard | Natali Kim | 1

    Oriental Turtle Dove | Yevgeny Belousov | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    Great Spotted Woodpecker | Natali Kim | 1

    Pander's Ground-Jay | Alexey Timoshenko | 1

    Eurasian Dipper | Natali Kim | 1

    Merlin | Andrey Kovalenko | 1

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-25

    Андрей Шаталов: Береговушка?

    2026-06-24

    no any comments:

    more unidentified birds...