search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, December 2024.

    Bearded Tit | Alexandr Belyaev | 19

    European Robin | Andrey Shatalov | 15

    European Robin | Andrey Shatalov | 15

    White-winged Grosbeak | Alexandr Belyaev | 14

    Cinereous Vulture | Viktoriya Zvyaginceva | 14

    Northern Wren | Anna Yasko | 13

    Goldcrest | Vadim Nagumanov | 13

    Arctic Loon | Qanatbek Kenzhegulov | 12

    White-winged Grosbeak | Alexandr Balykin | 10

    Long-tailed Tit | Alexandr Belyaev | 10

    European Robin | Andrey Shatalov | 10

    Goldcrest | Andrey Shatalov | 10

    Blue Tit | Andrey Shatalov | 10

    Long-eared Owl | Qanatbek Kenzhegulov | 10

    Redwing | Galina Rosenberg | 10

    Black-throated Thrush | Galina Rosenberg | 10

    Caucasian Water Pipit | Kris Webb | 10

    Bewick's Swan | Gennadiy Dyakin | 9

    Eurasian Redstart | Anna Yasko | 9

    Alpine Accentor | Viktoriya Zvyaginceva | 9

    White-winged Grosbeak | Viktoriya Zvyaginceva | 9

    Common Treecreeper | Andrey Shatalov | 9

    Hawfinch | Andrey Shatalov | 9

    Great Crested Grebe | Qanatbek Kenzhegulov | 9

    Black-throated Thrush | Galina Rosenberg | 9

    Black-throated Thrush | Galina Rosenberg | 9

    Common Kestrel | Alexandr Belyaev | 9

    Naumann's Thrush | Alexandr Belyaev | 8

    Common Kestrel | Alexandr Belyaev | 8

    Black-throated Accentor | Viktoriya Zvyaginceva | 8

    Lammergeier | Viktoriya Zvyaginceva | 8

    Lesser Whitethroat | Viktoriya Zvyaginceva | 8

    Northern Bullfinch | Andrey Shatalov | 8

    Common Chaffinch | Andrey Shatalov | 8

    Northern Wren | Vadim Nagumanov | 8

    European Greenfinch | Vadim Nagumanov | 8

    Lesser Spotted Woodpecker | Vadim Nagumanov | 8

    Bearded Tit | Nikita Kanunnikov | 8

    Cinereous Vulture | Viktoriya Zvyaginceva | 8

    Cinereous Vulture | Viktoriya Zvyaginceva | 8

    Steppe Eagle | Malik Nukusbekov | 7

    Great Grey Shrike | Alexandr Belyaev | 7

    Plain Mountain Finch | Viktoriya Zvyaginceva | 7

    White-winged Grosbeak | Viktoriya Zvyaginceva | 7

    Eurasian Dipper | Konstantin Andrussenko | 7

    Long-tailed Rosefinch | Marina Merz | 7

    Eurasian Goldfinch | Andrey Shatalov | 7

    Northern Bullfinch | Andrey Shatalov | 7

    Great Spotted Woodpecker | Andrey Shatalov | 7

    Dunlin | Qanatbek Kenzhegulov | 7

    Long-tailed Tit | Vadim Nagumanov | 7

    Hawfinch | Vadim Nagumanov | 7

    Black-throated Thrush | Nikita Kanunnikov | 7

    Cinereous Vulture | Pavel A | 7

    Black-Necked Grebe | Qanatbek Kenzhegulov | 7

    Steppe Eagle | Gennadiy Dyakin | 6

    Brambling | Viktoriya Zvyaginceva | 6

    Tufted Duck | Konstantin Andrussenko | 6

    Black Woodpecker | Aldiyar Saparbayev | 6

    Goldcrest | Aldiyar Saparbayev | 6

    Fieldfare | Andrey Shatalov | 6

    Brambling | Andrey Shatalov | 6

    Mistle Thrush | Andrey Shatalov | 6

    Water Rail | Qanatbek Kenzhegulov | 6

    Northern Bullfinch | Vadim Nagumanov | 6

    Blue Tit | Vadim Nagumanov | 6

    White-crowned Penduline Tit | Nikita Kanunnikov | 6

    Black-throated Thrush | Irina Rekuts | 6

    Common Sparrowhawk | Zhanibek Ibatov | 6

    Blue Tit | Zhanibek Ibatov | 6

    Bearded Tit | Alexandr Belyaev | 6

    Alpine Accentor | Viktoriya Zvyaginceva | 6

    Common Treecreeper | Andrey Shatalov | 6

    White-tailed Sea-Eagle | Gennadiy Dyakin | 5

    Long-eared Owl | Aktan Muhashov | 5

    Caspian Gull | Anna Yasko | 5

    Mew Gull | Anna Yasko | 5

    Common Chaffinch | Viktoriya Zvyaginceva | 5

    Hen Harrier | Marina Merz | 5

    Long-tailed Rosefinch | Marina Merz | 5

    Brambling | Leonid Ishkov | 5

    Brambling | Andrey Shatalov | 5

    European Robin | Andrey Shatalov | 5

    Great Spotted Woodpecker | Andrey Shatalov | 5

    Fieldfare | Andrey Shatalov | 5

    Northern Bullfinch | Andrey Shatalov | 5

    European Robin | Andrey Shatalov | 5

    Great White Egret | Qanatbek Kenzhegulov | 5

    Northern Wren | Qanatbek Kenzhegulov | 5

    Black-throated Thrush | Nikita Kanunnikov | 5

    Hen Harrier | Nikita Kanunnikov | 5

    Eurasian Blackbird | Irina Rekuts | 5

    Black-throated Thrush | Irina Rekuts | 5

    Wallcreeper | Pavel A | 5

    Common Kestrel | Zhanibek Ibatov | 5

    Eurasian Blackbird | Zhanibek Ibatov | 5

    Arctic Loon | Kris Webb | 5

    White-winged Grosbeak | Alexandr Belyaev | 5

    Northern Bullfinch | Andrey Shatalov | 5

    European Robin | Andrey Shatalov | 5

    European Robin | Andrey Shatalov | 5

    European Robin | Andrey Shatalov | 5

    Great Crested Grebe | Qanatbek Kenzhegulov | 5

    Long-eared Owl | Qanatbek Kenzhegulov | 5

    Goldcrest | Vadim Nagumanov | 5

    Hume's Warbler | Kris Webb | 5

    Eurasian Redstart | Anna Yasko | 5

    Northern Black Grouse | Nurum Sagaliyev | 5

    Cinereous Vulture | Viktoriya Zvyaginceva | 5

    Horned Lark | Gennadiy Dyakin | 4

    Azure Tit | Yuriy Malkov | 4

    Common Shelduck | Anna Yasko | 4

    Steppe Eagle | Fedor Shakula | 4

    Cinereous Vulture | Fedor Shakula | 4

    Black-throated Accentor | Leonid Ishkov | 4

    Common Chaffinch | Leonid Ishkov | 4

    European Robin | Leonid Ishkov | 4

    Brambling | Andrey Shatalov | 4

    Song Thrush | Andrey Shatalov | 4

    Eurasian Magpie | Andrey Shatalov | 4

    Common Chaffinch | Andrey Shatalov | 4

    Brambling | Andrey Shatalov | 4

    Black-Necked Grebe | Qanatbek Kenzhegulov | 4

    Hooded Crow | Qanatbek Kenzhegulov | 4

    Common Kingfisher | Qanatbek Kenzhegulov | 4

    Arctic Loon | Qanatbek Kenzhegulov | 4

    Northern Black Grouse | Nurum Sagaliyev | 4

    Common Pheasant | Nikita Kanunnikov | 4

    White-tailed Sea-Eagle | Nikita Kanunnikov | 4

    Bearded Tit | Nikita Kanunnikov | 4

    Black-throated Thrush | Irina Rekuts | 4

    White-tailed Sea-Eagle | Zhanibek Ibatov | 4

    Eurasian Jackdaw | Zhanibek Ibatov | 4

    Rook | Zhanibek Ibatov | 4

    Eurasian Redstart | Anna Yasko | 4

    Tufted Duck | Konstantin Andrussenko | 4

    Northern Bullfinch | Andrey Shatalov | 4

    Goldcrest | Andrey Shatalov | 4

    Blue Tit | Andrey Shatalov | 4

    Great White Egret | Qanatbek Kenzhegulov | 4

    Eastern Buzzard | Nikita Kanunnikov | 4

    White-crowned Penduline Tit | Nikita Kanunnikov | 4

    Bearded Tit | Nikita Kanunnikov | 4

    Common Sparrowhawk | Zhanibek Ibatov | 4

    Eurasian Goldfinch | Zhanibek Ibatov | 4

    Arctic Loon | Kris Webb | 4

    Tufted Duck | Konstantin Andrussenko | 4

    European Robin | Andrey Shatalov | 4

    European Robin | Andrey Shatalov | 4

    Great Crested Grebe | Qanatbek Kenzhegulov | 4

    Hume's Warbler | Kris Webb | 4

    Black-Necked Grebe | Qanatbek Kenzhegulov | 4

    Great Crested Grebe | Qanatbek Kenzhegulov | 4

    Great Crested Grebe | Qanatbek Kenzhegulov | 4

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-25

    Андрей Шаталов: Береговушка?

    2026-06-24

    no any comments:

    more unidentified birds...