search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, November 2014.

    Eurasian Siskin | Askar Isabekov | 3

    Redwing | Aktan Muhashov | 3

    Eurasian Eagle-Owl | Askar Isabekov | 2

    Red-breasted Flycatcher | Askar Isabekov | 2

    Rock Sparrow | Askar Isabekov | 2

    Redwing | Askar Isabekov | 2

    Common Starling | Askar Isabekov | 2

    European Robin | Askar Isabekov | 2

    Eurasian Jackdaw | Askar Isabekov | 2

    Red-breasted Merganser | Askar Isabekov | 2

    Common Treecreeper | Alexey Timoshenko | 2

    Asian Short-toed Lark | Andrey Kovalenko | 2

    Steppe Eagle | Andrey Kovalenko | 2

    Guldenstadt's Redstart | Oleg Belyalov | 2

    Long-tailed Rosefinch | Oleg Belyalov | 2

    Steppe Eagle | Oleg Belyalov | 2

    Long-tailed Rosefinch | Oleg Belyalov | 2

    Asian Short-toed Lark | Vassiliy Fedorenko | 2

    Kentish Plover | Vassiliy Fedorenko | 2

    Pied Avocet | Vassiliy Fedorenko | 2

    Bewick's Swan | Natali Kim | 2

    Little Owl | Yevgeny Belousov | 2

    Great Spotted Woodpecker | Valentin Zenkov | 2

    Eurasian Goldfinch | Yuriy Malkov | 2

    Grey Partridge | Askar Isabekov | 2

    Steppe Eagle | Andrey Kovalenko | 2

    Asian Short-toed Lark | Vassiliy Fedorenko | 2

    Coal Tit | Viktor Kolesnikov | 2

    Rock Sparrow | Askar Isabekov | 2

    Asian Short-toed Lark | Andrey Kovalenko | 2

    Eastern Buzzard | Yevgeny Belousov | 2

    Greater Flamingo | Askar Isabekov | 2

    Great Spotted Woodpecker | Valentin Zenkov | 2

    Steppe Eagle | Andrey Kovalenko | 2

    Grey Partridge | Askar Isabekov | 2

    Dunlin | Askar Isabekov | 2

    Great White Egret | Askar Isabekov | 1

    European Black Redstart | Askar Isabekov | 1

    Turkestan Black Redstart | Askar Isabekov | 1

    Slender-billed Gull | Askar Isabekov | 1

    Brambling | Askar Isabekov | 1

    Hen Harrier | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    Black-headed Gull | Askar Isabekov | 1

    Bluethroat | Askar Isabekov | 1

    Dunlin | Askar Isabekov | 1

    European Black Redstart | Askar Isabekov | 1

    Red-breasted Flycatcher | Askar Isabekov | 1

    European Black Redstart | Askar Isabekov | 1

    Redwing | Askar Isabekov | 1

    Common Starling | Askar Isabekov | 1

    Northern Reed Bunting | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    Greater Flamingo | Askar Isabekov | 1

    Fieldfare | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    European Black Redstart | Askar Isabekov | 1

    Common Sparrowhawk | Askar Isabekov | 1

    Caspian Gull | Askar Isabekov | 1

    Eurasian Eagle-Owl | Askar Isabekov | 1

    Common Sparrowhawk | Askar Isabekov | 1

    Caspian Gull | Askar Isabekov | 1

    European Black Redstart | Askar Isabekov | 1

    Common Chaffinch | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    House Sparrow | Askar Isabekov | 1

    Mallard | Askar Isabekov | 1

    Northern Wheatear | Askar Isabekov | 1

    Black-throated Thrush | Askar Isabekov | 1

    European Robin | Askar Isabekov | 1

    Mallard | Askar Isabekov | 1

    Black-headed Gull | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    Redwing | Askar Isabekov | 1

    Red-breasted Merganser | Askar Isabekov | 1

    Common Starling | Askar Isabekov | 1

    Blue Tit | Askar Isabekov | 1

    Red-breasted Merganser | Askar Isabekov | 1

    Redwing | Askar Isabekov | 1

    Brambling | Askar Isabekov | 1

    Hawfinch | Askar Isabekov | 1

    European Robin | Askar Isabekov | 1

    Grey Partridge | Askar Isabekov | 1

    Fieldfare | Askar Isabekov | 1

    Mew Gull | Askar Isabekov | 1

    Lesser Spotted Woodpecker | Alexey Timoshenko | 1

    Snowy Owl | Alexey Timoshenko | 1

    White-tailed Sea-Eagle | Alexey Timoshenko | 1

    Great Cormorant | Andrey Kovalenko | 1

    White-Winged Woodpecker | Andrey Vilyayev | 1

    Eversmann's Redstart | Oleg Belyalov | 1

    White-bellied Dipper | Oleg Belyalov | 1

    Bewick's Swan | Oleg Belyalov | 1

    Eurasian Jackdaw | Oleg Belyalov | 1

    Eastern Imperial Eagle | Oleg Belyalov | 1

    Central Asia Starling | Vassiliy Fedorenko | 1

    Common Starling | Aisagali Kadirov | 1

    European Black Redstart | Aisagali Kadirov | 1

    Rook | Aisagali Kadirov | 1

    Fieldfare | Aisagali Kadirov | 1

    Coal Tit | Viktor Kolesnikov | 1

    Great Spotted Woodpecker | Viktor Kolesnikov | 1

    Great Tit | Aleksandr Feldman | 1

    Eurasian Nuthatch | Aleksandr Feldman | 1

    Mallard | Aleksandr Feldman | 1

    Godlewski's Bunting | Yevgeny Belousov | 1

    Eurasian Siskin | Yevgeny Belousov | 1

    White-tailed Sea-Eagle | Yevgeny Belousov | 1

    Eastern Buzzard | Yevgeny Belousov | 1

    Eastern Buzzard | Yevgeny Belousov | 1

    Yellow-breasted Tit | Yevgeny Belousov | 1

    Eurasian Bittern | Malik Nukusbekov | 1

    Red-breasted Merganser | Aibar Magazov | 1

    Long-tailed Rosefinch | Aibar Magazov | 1

    Grey-Headed Woodpecker | Serg Silan | 1

    Bohemian Waxwing | Serg Silan | 1

    Meadow Bunting | Serg Silan | 1

    Eurasian Blackbird | Ruslan Timerbayev | 1

    Eurasian Nuthatch | Valentin Zenkov | 1

    Snowy Owl | Aleksandr Putilin | 1

    Grey-Headed Woodpecker | Miphail Kalashnikov | 1

    Grey-Headed Woodpecker | Vladimir Vorobyov | 1

    Horned Lark | Vladimir Vorobyov | 1

    Snowy Owl | Yuriy Malkov | 1

    Pine Grosbeak | Aleksandr Klimenko | 1

    Short-eared Owl | Aktan Muhashov | 1

    Turkestan Black Redstart | Askar Isabekov | 1

    Slender-billed Gull | Askar Isabekov | 1

    Song Thrush | Askar Isabekov | 1

    Mallard | Askar Isabekov | 1

    Crested Lark | Askar Isabekov | 1

    Red-breasted Merganser | Askar Isabekov | 1

    Laughing Dove | Askar Isabekov | 1

    Bewick's Swan | Vassiliy Fedorenko | 1

    Bewick's Swan | Natali Kim | 1

    Common Chiffchaff | Yevgeny Belousov | 1

    European Greenfinch | Yuriy Malkov | 1

    Fieldfare | Aktan Muhashov | 1

    Northern Reed Bunting | Askar Isabekov | 1

    Eurasian Eagle-Owl | Askar Isabekov | 1

    Common Chaffinch | Askar Isabekov | 1

    Blue Tit | Askar Isabekov | 1

    Snowy Owl | Alexey Timoshenko | 1

    Great Spotted Woodpecker | Valentin Zenkov | 1

    Eurasian Goldfinch | Yuriy Malkov | 1

    Northern Reed Bunting | Yuriy Malkov | 1

    Redwing | Aktan Muhashov | 1

    Eurasian Eagle-Owl | Askar Isabekov | 1

    Turkestan Black Redstart | Askar Isabekov | 1

    Eurasian Eagle-Owl | Askar Isabekov | 1

    Mallard | Askar Isabekov | 1

    Grey Partridge | Askar Isabekov | 1

    Snowy Owl | Alexey Timoshenko | 1

    Hume's Warbler | Yevgeny Belousov | 1

    Great Spotted Woodpecker | Valentin Zenkov | 1

    Red-breasted Flycatcher | Askar Isabekov | 1

    Rock Sparrow | Askar Isabekov | 1

    Greater Flamingo | Askar Isabekov | 1

    Blue Tit | Askar Isabekov | 1

    Red-breasted Merganser | Fedor Sarayev | 1

    Great Spotted Woodpecker | Valentin Zenkov | 1

    Northern Bullfinch | Valentin Zenkov | 1

    Eurasian Eagle-Owl | Askar Isabekov | 1

    Red-breasted Merganser | Askar Isabekov | 1

    Red-breasted Merganser | Fedor Sarayev | 1

    Turkestan Black Redstart | Askar Isabekov | 1

    Whooper Swan | Valentin Zenkov | 1

    Greater Flamingo | Askar Isabekov | 1

    Red-breasted Merganser | Askar Isabekov | 1

    Common Chiffchaff | Yevgeny Belousov | 1

    Greater Flamingo | Askar Isabekov | 1

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-22

    Андрей Коваленко: Вопрос - что он тут потерял в июне... Когда снимал, думал что снимаю курганника...

    2026-06-21

    Андрей Коваленко: По фото вряд ли, но в это время там только луговые...

    more unidentified birds...