search

classification

Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • classification:

    Gaviiformes
  • Gaviidae
  • Podicipediformes
  • Podicipedidae
  • Pelecaniformes
  • Pelecanidae
  • Phalacrocoracidae
  • Ciconiiformes
  • Ardeidae
  • Threskiornithidae
  • Ciconiidae
  • Phoenicopteriformes
  • Phoenicopteridae
  • Anseriformes
  • Anatidae
  • Falconiformes
  • Pandionidae
  • Accipitridae
  • Falconidae
  • Galliformes
  • Tetraonidae
  • Phasianidae
  • Gruiformes
  • Gruidae
  • Rallidae
  • Otididae
  • Charadriiformes
  • Burhinidae
  • Charadriidae
  • Recurvirostridae
  • Haematopodidae
  • Scolopacidae
  • Glareolidae
  • Stercorariidae
  • Laridae
  • Pterocletiformes
  • Pteroclidae
  • Columbiformes
  • Columbidae
  • Cuculiformes
  • Cuculidae
  • Strigiformes
  • Strigidae
  • Caprimulgiformes
  • Caprimulgidae
  • Apodiformes
  • Apodidae
  • Coraciiformes
  • Coraciidae
  • Alcedinidae
  • Meropidae
  • Upupiformes
  • Upupidae
  • Piciformes
  • Picidae
  • Passeriformes
  • Hirundinidae
  • Alaudidae
  • Motacillidae
  • Laniidae
  • Oriolidae
  • Dicruridae
  • Sturnidae
  • Corvidae
  • Bombycillidae
  • Cinclidae
  • Troglodytidae
  • Prunellidae
  • Sylviidae
  • Regulidae
  • Muscicapidae
  • Turdidae
  • Paradoxornithidae
  • Aegithalidae
  • Remizidae
  • Paridae
  • Sittidae
  • Certhiidae
  • Ploceidae
  • Fringillidae
  • Emberizidae
  • Best photos of the month, May 2015.

    Great White Pelican | Askar Isabekov | 4

    Himalayan Rubythroat | Oleg Belyalov | 4

    Sulphur-bellied Warbler | Vassiliy Fedorenko | 3

    White Stork | Vassiliy Fedorenko | 3

    White Stork | Gennadiy Dyakin | 3

    Red-mantled Rosefinch | Oleg Belyalov | 3

    White-capped Bunting | Askar Isabekov | 3

    Yellow-breasted Tit | Askar Isabekov | 3

    Isabelline Shrike | Askar Isabekov | 2

    Black-breasted Tit | Askar Isabekov | 2

    Blue-capped Redstart | Askar Isabekov | 2

    European Bee-eater | Askar Isabekov | 2

    Little Stint | Askar Isabekov | 2

    Wood Pigeon | Askar Isabekov | 2

    Blue Whistling Thrush | Askar Isabekov | 2

    Black-crowned Night Heron | Gennadiy Dyakin | 2

    Great White Pelican | Vassiliy Fedorenko | 2

    White-capped Bunting | Vassiliy Fedorenko | 2

    Red-breasted Goose | Ivan Zuban | 2

    Yellow Wagtail | Natali Kim | 2

    Eurasian Hobby | Askar Isabekov | 2

    White-tailed Lapwing | Alexandr Katuncev | 2

    Black-breasted Tit | Askar Isabekov | 2

    Yellow Wagtail | Natali Kim | 2

    White Stork | Gennadiy Dyakin | 2

    Northern Black Grouse | Andrey Krasnikov | 2

    Yellow Wagtail | Natali Kim | 2

    White Stork | Gennadiy Dyakin | 2

    Black-headed Gull | Askar Isabekov | 1

    White-capped Bunting | Askar Isabekov | 1

    Yellow-breasted Tit | Askar Isabekov | 1

    Rock Bunting | Askar Isabekov | 1

    Hume's Whitethroat | Askar Isabekov | 1

    Grey-headed Goldfinch | Askar Isabekov | 1

    Eurasian Goldfinch | Askar Isabekov | 1

    Asian Paradise Flycatcher | Askar Isabekov | 1

    Eurasian Roller | Askar Isabekov | 1

    Lesser Grey Shrike | Askar Isabekov | 1

    Masked Wagtail | Askar Isabekov | 1

    Red-headed Bunting | Askar Isabekov | 1

    Eurasian Roller | Askar Isabekov | 1

    Great White Pelican | Askar Isabekov | 1

    Eurasian Linnet | Askar Isabekov | 1

    Eurasian Hobby | Askar Isabekov | 1

    Black-backed Citrine Wagtail | Askar Isabekov | 1

    European Nightjar | Askar Isabekov | 1

    Common Whitethroat | Askar Isabekov | 1

    Common Sparrowhawk | Askar Isabekov | 1

    Rufous-tailed Rock Thrush | Gennadiy Dyakin | 1

    Little Owl | Gennadiy Dyakin | 1

    European Nightjar | Gennadiy Dyakin | 1

    Long-eared Owl | Gennadiy Dyakin | 1

    White Stork | Gennadiy Dyakin | 1

    Songar Tit | Oleg Belyalov | 1

    Chukar Partridge | Vassiliy Fedorenko | 1

    Blue Rock Thrush | Vassiliy Fedorenko | 1

    Red-mantled Rosefinch | Vassiliy Fedorenko | 1

    Spotted Redshank | Vassiliy Fedorenko | 1

    Black-winged Stilt | Vassiliy Fedorenko | 1

    European Nightjar | Vassiliy Fedorenko | 1

    Little Stint | Vassiliy Fedorenko | 1

    Clamorous Reed Warbler | Vassiliy Fedorenko | 1

    Great Crested Grebe | Vassiliy Fedorenko | 1

    White-throated Robin | Vassiliy Fedorenko | 1

    Spotted Flycatcher | Aisagali Kadirov | 1

    European Bee-eater | Aisagali Kadirov | 1

    Siberian Stonechat | Viktor Kolesnikov | 1

    European Golden Oriole | Natali Kim | 1

    Willow Ptarmigan | Vladimir Vorobyov | 1

    Red-backed Shrike | Vladimir Vorobyov | 1

    Common Moorhen | Alexandr Katuncev | 1

    Eurasian Magpie | Alexandr Katuncev | 1

    Whiskered Tern | Alexandr Katuncev | 1

    Ruff | Andrey Krasnikov | 1

    Siberian Stonechat | Yuriy Malkov | 1

    Northern Shoveler | Yuriy Malkov | 1

    Relict Gull | Alexandr Belyaev | 1

    European Bee-eater | Alexandr Belyaev | 1

    Great White Pelican | Alexandr Belyaev | 1

    Long-legged Buzzard | Ayperi Akimkanova | 1

    Black Lark | Ayperi Akimkanova | 1

    Rufous-tailed Rock Thrush | Ayperi Akimkanova | 1

    Lesser Kestrel | Ayperi Akimkanova | 1

    Demoiselle Crane | Ayperi Akimkanova | 1

    Corn Bunting | Askar Isabekov | 1

    Lammergeier | Askar Isabekov | 1

    Long-eared Owl | Gennadiy Dyakin | 1

    Eastern Rock Nuthatch | Vassiliy Fedorenko | 1

    White-headed Duck | Vassiliy Fedorenko | 1

    White-throated Robin | Vassiliy Fedorenko | 1

    Yellow Wagtail | Natali Kim | 1

    Northern Shoveler | Yuriy Malkov | 1

    White Stork | Gennadiy Dyakin | 1

    Himalayan Rubythroat | Oleg Belyalov | 1

    Northern Black Grouse | Andrey Krasnikov | 1

    Long-legged Buzzard | Vladimir Chapurin | 1

    Rufous-tailed Rock Thrush | Ayperi Akimkanova | 1

    Rufous-tailed Rock Thrush | Askar Isabekov | 1

    Yellow Wagtail | Natali Kim | 1

    White Stork | Gennadiy Dyakin | 1

    White Stork | Gennadiy Dyakin | 1

    White-throated Robin | Gennadiy Dyakin | 1

    White-throated Robin | Gennadiy Dyakin | 1

    Yellow Wagtail | Natali Kim | 1

    White Stork | Gennadiy Dyakin | 1

    Northern Black Grouse | Andrey Krasnikov | 1

    rare birds records


    Squacco Heron (Ardeola ralloides)

    © Andrey Kovalenko
    2026-06-06
    Almaty area, Sorbulak.

    Second registration of the species on Lake Sorbulak. The first was more than 40 years ago, when two birds were discovered among Grey Herons on June 30, 1982 (Erokhov, 1991). According to available data, this is the easternmost point of flight of the yellow heron from its main range.


    Great Snipe (Gallinago media)

    © Vasilii Bastaev
    2026-05-08
    Karakol lake, Mangystau

    The second record of a rare migratory species this season.


    Great Snipe (Gallinago media)

    © Qanatbek Kenzhegulov
    2026-04-14
    Aktau, Mangystau region

    A rare passage species in Kazakhstan. The most recent photographic record in the country was made on 21 April 2022 in the Suzak District of Turkestan Region (Martin Grienenberger; see the website gallery). In Mangystau Region, only two records supported by photographic evidence are known from recent decades of the 21st century: 20–24 May 2009 in the Kenderli area (Neve et al., 2010) and the present observation.


    Northern Wren (Troglodytes troglodytes)

    © Alexandr Fedulin
    2026-03-30

    A new species for the Teniz-Korgalzhinsky region. The first photographic confirmation on the website for the Kazakh Uplands. Recorded on March 28 and 30 in different parts of the village.

    unidentified birds


    2026-06-22

    Андрей Коваленко: Вопрос - что он тут потерял в июне... Когда снимал, думал что снимаю курганника...

    2026-06-21

    Андрей Коваленко: По фото вряд ли, но в это время там только луговые...

    more unidentified birds...